Usage Statistics for peikaregan.ir

Summary Period: January 2025
Generated 01-Feb-2025 00:13 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 1662
Total Files 0
Total Pages 531
Total Visits 106
Total KBytes 873
Total Unique Sites 99
Total Unique URLs 0
Total Unique Referrers 7
Total Unique User Agents 102
. Avg Max
Hits per Hour 4 245
Hits per Day 103 495
Files per Day 0 0
Pages per Day 33 134
Sites per Day 6 12
Visits per Day 6 11
KBytes per Day 55 225
Hits by Response Code
Code 403 - Forbidden 8.90% 148
Code 404 - Not Found 91.10% 1514

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
16 11 0.66% 0 0.00% 11 2.07% 2 1.89% 2 2.02% 2 0.18%
17 43 2.59% 0 0.00% 14 2.64% 9 8.49% 12 12.12% 41 4.71%
18 495 29.78% 0 0.00% 17 3.20% 7 6.60% 7 7.07% 225 25.78%
19 5 0.30% 0 0.00% 2 0.38% 2 1.89% 5 5.05% 7 0.81%
20 32 1.93% 0 0.00% 30 5.65% 7 6.60% 8 8.08% 9 1.04%
21 40 2.41% 0 0.00% 31 5.84% 8 7.55% 11 11.11% 28 3.21%
22 13 0.78% 0 0.00% 13 2.45% 2 1.89% 2 2.02% 6 0.72%
23 32 1.93% 0 0.00% 30 5.65% 9 8.49% 8 8.08% 9 1.01%
24 57 3.43% 0 0.00% 55 10.36% 10 9.43% 9 9.09% 9 1.02%
25 298 17.93% 0 0.00% 56 10.55% 10 9.43% 11 11.11% 124 14.21%
26 77 4.63% 0 0.00% 71 13.37% 11 10.38% 11 11.11% 49 5.63%
27 11 0.66% 0 0.00% 6 1.13% 6 5.66% 7 7.07% 12 1.43%
28 37 2.23% 0 0.00% 27 5.08% 7 6.60% 7 7.07% 29 3.27%
29 198 11.91% 0 0.00% 134 25.24% 2 1.89% 3 3.03% 99 11.31%
30 297 17.87% 0 0.00% 24 4.52% 10 9.43% 12 12.12% 202 23.20%
31 16 0.96% 0 0.00% 10 1.88% 4 3.77% 5 5.05% 22 2.48%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 22 1.32% 0 0 0.00% 0 10 1.88% 3 46 5.28%
1 0 12 0.72% 0 0 0.00% 0 11 2.07% 0 2 0.21%
2 3 58 3.49% 0 0 0.00% 2 42 7.91% 2 30 3.45%
3 1 31 1.87% 0 0 0.00% 1 21 3.95% 2 33 3.80%
4 0 1 0.06% 0 0 0.00% 0 1 0.19% 0 0 0.04%
5 16 270 16.25% 0 0 0.00% 1 30 5.65% 7 114 13.01%
6 0 9 0.54% 0 0 0.00% 0 8 1.51% 1 11 1.24%
7 2 33 1.99% 0 0 0.00% 1 28 5.27% 1 14 1.64%
8 0 14 0.84% 0 0 0.00% 0 13 2.45% 0 5 0.59%
9 2 38 2.29% 0 0 0.00% 2 34 6.40% 1 17 2.00%
10 0 9 0.54% 0 0 0.00% 0 8 1.51% 0 6 0.67%
11 1 20 1.20% 0 0 0.00% 0 14 2.64% 1 18 2.08%
12 0 15 0.90% 0 0 0.00% 0 15 2.82% 1 18 2.08%
13 2 40 2.41% 0 0 0.00% 2 39 7.34% 1 20 2.28%
14 1 16 0.96% 0 0 0.00% 0 10 1.88% 1 21 2.45%
15 1 23 1.38% 0 0 0.00% 0 12 2.26% 1 14 1.57%
16 2 34 2.05% 0 0 0.00% 1 30 5.65% 1 20 2.34%
17 0 7 0.42% 0 0 0.00% 0 3 0.56% 1 8 0.92%
18 0 1 0.06% 0 0 0.00% 0 1 0.19% 0 0 0.01%
19 15 252 15.16% 0 0 0.00% 0 10 1.88% 8 122 13.99%
20 2 34 2.05% 0 0 0.00% 1 25 4.71% 1 20 2.32%
21 1 23 1.38% 0 0 0.00% 0 8 1.51% 1 16 1.80%
22 0 12 0.72% 0 0 0.00% 0 12 2.26% 0 4 0.49%
23 43 688 41.40% 0 0 0.00% 9 146 27.50% 20 312 35.75%

Top 30 of 99 Total Sites
# Hits Files KBytes Visits Hostname
1 245 14.74% 0 0.00% 109 12.52% 1 0.94% 129.213.150.89
2 245 14.74% 0 0.00% 109 12.51% 1 0.94% 129.213.94.27
3 245 14.74% 0 0.00% 109 12.52% 1 0.94% 149.130.215.43
4 245 14.74% 0 0.00% 109 12.51% 1 0.94% 150.136.112.62
5 193 11.61% 0 0.00% 87 9.92% 1 0.94% 149.88.106.151
6 40 2.41% 0 0.00% 5 0.56% 4 3.77% 13.58.150.8
7 38 2.29% 0 0.00% 19 2.18% 1 0.94% 194.165.17.18
8 37 2.23% 0 0.00% 20 2.35% 10 9.43% 194.225.50.70
9 31 1.87% 0 0.00% 4 0.44% 4 3.77% 18.217.12.123
10 31 1.87% 0 0.00% 4 0.44% 4 3.77% 3.142.225.87
11 30 1.81% 0 0.00% 4 0.42% 3 2.83% 3.128.34.238
12 16 0.96% 0 0.00% 10 1.20% 1 0.94% 45.227.254.60
13 16 0.96% 0 0.00% 8 0.93% 1 0.94% 82.165.125.158
14 14 0.84% 0 0.00% 6 0.68% 3 2.83% 185.125.103.165
15 14 0.84% 0 0.00% 41 4.65% 1 0.94% 185.196.220.16
16 12 0.72% 0 0.00% 6 0.68% 1 0.94% 15.237.61.61
17 11 0.66% 0 0.00% 28 3.25% 1 0.94% 216.16.84.97
18 11 0.66% 0 0.00% 17 1.94% 1 0.94% 62.210.90.209
19 10 0.60% 0 0.00% 1 0.14% 1 0.94% 13.127.74.75
20 10 0.60% 0 0.00% 1 0.14% 1 0.94% 13.201.136.203
21 10 0.60% 0 0.00% 1 0.14% 1 0.94% 3.109.48.228
22 10 0.60% 0 0.00% 1 0.14% 1 0.94% 54.197.150.75
23 10 0.60% 0 0.00% 1 0.14% 1 0.94% 54.201.255.117
24 8 0.48% 0 0.00% 3 0.33% 2 1.89% 185.147.125.24
25 8 0.48% 0 0.00% 3 0.33% 2 1.89% 92.255.85.164
26 6 0.36% 0 0.00% 18 2.08% 0 0.00% 138.246.253.24
27 6 0.36% 0 0.00% 10 1.17% 1 0.94% 142.93.76.231
28 6 0.36% 0 0.00% 10 1.17% 1 0.94% 157.230.82.87
29 6 0.36% 0 0.00% 10 1.17% 1 0.94% 159.65.93.176
30 4 0.24% 0 0.00% 2 0.23% 0 0.00% 15.237.144.110

Top 10 of 99 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 245 14.74% 0 0.00% 109 12.52% 1 0.94% 149.130.215.43
2 245 14.74% 0 0.00% 109 12.52% 1 0.94% 129.213.150.89
3 245 14.74% 0 0.00% 109 12.51% 1 0.94% 129.213.94.27
4 245 14.74% 0 0.00% 109 12.51% 1 0.94% 150.136.112.62
5 193 11.61% 0 0.00% 87 9.92% 1 0.94% 149.88.106.151
6 14 0.84% 0 0.00% 41 4.65% 1 0.94% 185.196.220.16
7 11 0.66% 0 0.00% 28 3.25% 1 0.94% 216.16.84.97
8 37 2.23% 0 0.00% 20 2.35% 10 9.43% 194.225.50.70
9 38 2.29% 0 0.00% 19 2.18% 1 0.94% 194.165.17.18
10 6 0.36% 0 0.00% 18 2.08% 0 0.00% 138.246.253.24

Top 7 of 7 Total Referrers
# Hits Referrer
1 1591 95.73% - (Direct Request)
2 28 1.68% www.google.com
3 24 1.44% http://peikaregan.ir/
4 10 0.60% http://peikaregan.ir/index-ajax.php
5 7 0.42% https://peikaregan.ir/
6 1 0.06% http://www.peikaregan.ir/
7 1 0.06% https://www.peikaregan.ir/

Top 15 of 102 Total User Agents
# Hits User Agent
1 187 11.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 70 4.21% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 24 1.44% Mozilla/5.0 (Linux; Android 9; SM-G973F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.81 Mobile Safari/537.36
4 18 1.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
5 18 1.08% Mozilla/5.0 (compatible)
6 14 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 13 0.78% Mozilla/5.0 (Linux; Android 10; Mobile) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.81 Mobile Safari/537.36
8 12 0.72% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 12 0.72% Mozilla/5.0 (Windows NT 5.1; Win64; x64; rv:45.0) Gecko/20100101 Firefox/45.0
10 11 0.66% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 10 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.3
12 9 0.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
13 9 0.54% Mozilla/5.0 (Windows NT 10.0; rv:91.0) Gecko/20100101 Firefox/91.0
14 8 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
15 8 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1662 100.00% 0 0.00% 873 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23