Usage Statistics for peikaregan.ir

Summary Period: April 2025
Generated 12-Apr-2025 00:28 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 9465
Total Files 0
Total Pages 7407
Total Visits 103
Total KBytes 25923
Total Unique Sites 84
Total Unique URLs 0
Total Unique Referrers 11
Total Unique User Agents 43
. Avg Max
Hits per Hour 32 1884
Hits per Day 788 2450
Files per Day 0 0
Pages per Day 617 1076
Sites per Day 7 26
Visits per Day 8 25
KBytes per Day 2160 3052
Hits by Response Code
Code 302 - Found 0.01% 1
Code 403 - Forbidden 68.96% 6527
Code 404 - Not Found 31.03% 2937

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 656 6.93% 0 0.00% 629 8.49% 8 7.77% 12 14.29% 2273 8.77%
2 611 6.46% 0 0.00% 602 8.13% 8 7.77% 12 14.29% 2257 8.71%
3 2450 25.88% 0 0.00% 1076 14.53% 4 3.88% 4 4.76% 3052 11.77%
4 834 8.81% 0 0.00% 601 8.11% 6 5.83% 8 9.52% 2348 9.06%
5 611 6.46% 0 0.00% 611 8.25% 9 8.74% 7 8.33% 2246 8.66%
6 640 6.76% 0 0.00% 636 8.59% 9 8.74% 9 10.71% 2259 8.71%
7 629 6.65% 0 0.00% 624 8.42% 15 14.56% 14 16.67% 2255 8.70%
8 657 6.94% 0 0.00% 655 8.84% 15 14.56% 11 13.10% 2255 8.70%
9 1114 11.77% 0 0.00% 721 9.73% 25 24.27% 26 30.95% 2460 9.49%
10 618 6.53% 0 0.00% 617 8.33% 6 5.83% 5 5.95% 2231 8.61%
11 641 6.77% 0 0.00% 631 8.52% 9 8.74% 8 9.52% 2273 8.77%
12 4 0.04% 0 0.00% 4 0.05% 1 0.97% 1 1.19% 15 0.06%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 559 5.91% 0 0 0.00% 27 328 4.43% 97 1160 4.47%
1 59 712 7.52% 0 0 0.00% 27 329 4.44% 101 1218 4.70%
2 27 324 3.42% 0 0 0.00% 26 323 4.36% 88 1052 4.06%
3 25 301 3.18% 0 0 0.00% 25 300 4.05% 86 1030 3.97%
4 22 265 2.80% 0 0 0.00% 22 265 3.58% 85 1021 3.94%
5 22 270 2.85% 0 0 0.00% 22 268 3.62% 85 1023 3.94%
6 23 276 2.92% 0 0 0.00% 23 276 3.73% 85 1022 3.94%
7 23 281 2.97% 0 0 0.00% 23 276 3.73% 86 1035 3.99%
8 24 291 3.07% 0 0 0.00% 24 291 3.93% 85 1025 3.95%
9 23 281 2.97% 0 0 0.00% 23 281 3.79% 85 1024 3.95%
10 22 273 2.88% 0 0 0.00% 22 269 3.63% 86 1031 3.98%
11 23 282 2.98% 0 0 0.00% 23 277 3.74% 87 1039 4.01%
12 22 269 2.84% 0 0 0.00% 22 267 3.60% 85 1022 3.94%
13 23 285 3.01% 0 0 0.00% 23 285 3.85% 85 1023 3.95%
14 23 280 2.96% 0 0 0.00% 23 276 3.73% 86 1037 4.00%
15 23 281 2.97% 0 0 0.00% 23 279 3.77% 86 1031 3.98%
16 23 276 2.92% 0 0 0.00% 22 271 3.66% 86 1035 3.99%
17 22 264 2.79% 0 0 0.00% 22 264 3.56% 85 1017 3.92%
18 26 315 3.33% 0 0 0.00% 25 309 4.17% 88 1053 4.06%
19 22 264 2.79% 0 0 0.00% 22 264 3.56% 85 1017 3.92%
20 25 306 3.23% 0 0 0.00% 25 306 4.13% 87 1045 4.03%
21 23 282 2.98% 0 0 0.00% 23 276 3.73% 86 1036 3.99%
22 24 299 3.16% 0 0 0.00% 24 292 3.94% 87 1039 4.01%
23 185 2229 23.55% 0 0 0.00% 69 835 11.27% 158 1891 7.29%

Top 30 of 84 Total Sites
# Hits Files KBytes Visits Hostname
1 6340 66.98% 0 0.00% 24413 94.17% 1 0.97% 185.181.180.35
2 2109 22.28% 0 0.00% 944 3.64% 1 0.97% 178.128.58.65
3 101 1.07% 0 0.00% 46 0.18% 1 0.97% 45.131.194.71
4 101 1.07% 0 0.00% 46 0.18% 1 0.97% 45.131.194.98
5 101 1.07% 0 0.00% 45 0.17% 1 0.97% 45.146.54.20
6 78 0.82% 0 0.00% 86 0.33% 13 12.62% 194.225.205.53
7 76 0.80% 0 0.00% 38 0.15% 2 1.94% 193.24.211.4
8 70 0.74% 0 0.00% 9 0.03% 7 6.80% 172.176.78.243
9 70 0.74% 0 0.00% 9 0.03% 7 6.80% 172.200.255.133
10 60 0.63% 0 0.00% 7 0.03% 6 5.83% 52.168.82.228
11 47 0.50% 0 0.00% 21 0.08% 1 0.97% 45.146.54.182
12 34 0.36% 0 0.00% 15 0.06% 1 0.97% 45.131.194.72
13 32 0.34% 0 0.00% 14 0.06% 0 0.00% 45.146.54.7
14 30 0.32% 0 0.00% 4 0.01% 3 2.91% 172.177.13.65
15 25 0.26% 0 0.00% 11 0.04% 1 0.97% 45.131.194.80
16 22 0.23% 0 0.00% 11 0.04% 1 0.97% 154.83.103.12
17 10 0.11% 0 0.00% 1 0.00% 1 0.97% 104.208.138.189
18 10 0.11% 0 0.00% 1 0.00% 1 0.97% 104.209.254.200
19 10 0.11% 0 0.00% 1 0.00% 1 0.97% 40.117.194.168
20 10 0.11% 0 0.00% 1 0.00% 1 0.97% 40.88.25.216
21 8 0.08% 0 0.00% 3 0.01% 2 1.94% 92.255.57.39
22 8 0.08% 0 0.00% 3 0.01% 2 1.94% 92.255.85.164
23 6 0.06% 0 0.00% 13 0.05% 1 0.97% 167.99.212.155
24 6 0.06% 0 0.00% 13 0.05% 1 0.97% 24.199.99.242
25 5 0.05% 0 0.00% 13 0.05% 0 0.00% 204.10.194.42
26 5 0.05% 0 0.00% 13 0.05% 0 0.00% 45.61.161.124
27 5 0.05% 0 0.00% 2 0.01% 1 0.97% 83.219.248.170
28 4 0.04% 0 0.00% 16 0.06% 0 0.00% 138.246.253.24
29 4 0.04% 0 0.00% 9 0.03% 1 0.97% 139.59.14.152
30 4 0.04% 0 0.00% 1 0.01% 1 0.97% 185.147.125.18

Top 10 of 84 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6340 66.98% 0 0.00% 24413 94.17% 1 0.97% 185.181.180.35
2 2109 22.28% 0 0.00% 944 3.64% 1 0.97% 178.128.58.65
3 78 0.82% 0 0.00% 86 0.33% 13 12.62% 194.225.205.53
4 101 1.07% 0 0.00% 46 0.18% 1 0.97% 45.131.194.71
5 101 1.07% 0 0.00% 46 0.18% 1 0.97% 45.131.194.98
6 101 1.07% 0 0.00% 45 0.17% 1 0.97% 45.146.54.20
7 76 0.80% 0 0.00% 38 0.15% 2 1.94% 193.24.211.4
8 47 0.50% 0 0.00% 21 0.08% 1 0.97% 45.146.54.182
9 4 0.04% 0 0.00% 16 0.06% 0 0.00% 138.246.253.24
10 34 0.36% 0 0.00% 15 0.06% 1 0.97% 45.131.194.72

Top 11 of 11 Total Referrers
# Hits Referrer
1 9417 99.49% - (Direct Request)
2 27 0.29% http://peikaregan.ir/
3 11 0.12% www.google.com
4 2 0.02% http://www.google.com.hk
5 2 0.02% https://peikaregan.ir/
6 1 0.01% http://peikaregan.ir
7 1 0.01% http://peikaregan.ir/assets/components/gallery/cache/http.836565742893abde7371fbf19ddc8253.php
8 1 0.01% http://peikaregan.ir/assets/components/gallery/connector.php
9 1 0.01% http://peikaregan.ir/connectors/system/phpthumb.php
10 1 0.01% http://www.peikaregan.ir/
11 1 0.01% https://www.peikaregan.ir/

Top 15 of 43 Total User Agents
# Hits User Agent
1 6340 66.98% RPT-HTTPClient/0.3-3E
2 2109 22.28% fasthttp
3 441 4.66% Go-http-client/1.1
4 270 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 80 0.85% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 78 0.82% Mozilla/5.0 (Linux; Android 9; SM-G973F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.81 Mobile Safari/537.36
7 21 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
8 16 0.17% Mozilla/5.0 (compatible)
9 12 0.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
10 12 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
11 10 0.11% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 8 0.08% Mozilla/5.0 (Linux; arm_64; Android 12; CPH2205) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 YaBrowser/23.3.3.86.
13 8 0.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
14 5 0.05% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2767.19 Safari/537.36
15 4 0.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9465 100.00% 0 0.00% 25923 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23